
School Bus Services
GESM outsources accredited school bus providers that offer door-to-door transport service for your child. Each one has a designated bus attendant who rides with the bus, minds the students during the trip, coordinates with parents regarding pick-up times, etc. The school monitors which families avail of the school bus service, but billing, payments and other transactions take place directly between these companies and the families.
Below is an overview of the rates for the bus service depending on location. These are charged every school quarter (roughly every 45 days).
Area of Service | Ort | *Rate | *Preis | Company | Firma |
|---|---|---|
San Lorenzo Village, Makati | ₱ 27 121.50 | MJ School Service, R Transport |
Valley Vista, Parañaque | ₱ 9 729.00 | R Transport |
Annex 22, Parañaque | ₱ 9 729.00 | R Transport |
Chateau Elysee, Parañaque | ₱ 13 905.00 | R Transport |
Better Living Don Bosco, Parañaque | ₱ 15 291.00 | R Transport |
Don Bosco Village, Parañaque | ₱ 16 677.00 | R Transport |
Better Living Malacañang, Parañaque | ₱ 19 870.00 | R Transport |
Merville Village, Parañaque | ₱ 19 870.00 | R Transport |
Multinational Moonwalk, Parañaque | ₱ 19 870.00 | R Transport |
Tahanan Village, Parañaque | ₱ 24 417.00 | R Transport |
BF Homes, Parañaque | ₱ 24 066.00 | R Transport |
BF Homes, Las Piñas | ₱ 24 066.00 | R Transport |
*Rates may change without prior notice.
Please email secretariat@gesm.org to confirm our current school bus rates and for further information.