
School Bus Services
GESM outsources accredited school bus providers that offer door-to-door transport service for your child. Each one has a designated bus attendant who rides with the bus, minds the students during the trip, coordinates with parents regarding pick-up times, etc. The school monitors which families avail of the school bus service, but billing, payments and other transactions take place directly between these companies and the families.
Below is an overview of the rates for the bus service depending on location. These are charged every school quarter (roughly every 45 days).
Area of Service | Ort | *Rate | *Preis | Company | Firma |
|---|---|---|
Pasig City Area | ₱ 33 300.00 | MJ School Service |
Renaissance Tower, Pasig | ₱ 33 300.00 | MJ School Service |
BGC (Bonifacio Global City), Taguig | ₱ 27 121.50 | MJ School Service, R Transport |
Bel-Air Village, Makati | ₱ 27 121.50 | MJ School Service |
Forbes Park, Makati | ₱ 27 121.50 | MJ School Service |
Dasmariñas Village, Makati | ₱ 27 121.50 | MJ School Service |
Tordesillas, Makati | ₱ 27 121.50 | MJ School Service |
San Miguel Village, Makati | ₱ 27 121.50 | MJ School Service |
HV Dela Costa St., Makati | ₱ 27 121.50 | MJ School Service |
*Rates may change without prior notice.
Please email secretariat@gesm.org to confirm our current school bus rates and for further information.